![]() |
The Big 80's Party Master Song List: Alphabetized by Artist | |
| This Archive is Still Under Development: | ||
To Search This Page, Press: CTRL
- F
| Color Code Key | |
|---|---|
| Artists & Songs in italics with yellow background are needed and have not yet been obtained. | |
| Songs with pink background have incorrect MP3 headers (artist/title, etc.). | |
| Anticipated
Song Use Key [Note that any acquired song on this list may be requested at the party] |
|
| - | Screened and no plan to play it at the party. |
| D | Song considered "dance-able" |
| (D) | Song considered possibly "dance-able" |
| SLOW | Song considered good for a slow dance |
| MEDLEY | Song considered ideal for part of a song medley/montage |
| (MEDLEY) | Song that may be suitable for part of a medley |
| Artist | Song Title | Year | Length (min:sec) |
Anticipated Use | Formats |
| Aaron Neville & Linda Ronstadt | All My Life | 1990 | 3:30 | MP3 | |
| Aaron Nevill & Linda Ronstadt | Don't Know Much | 1989 | 3:35 | MP3 | |
| A-Ha | Take On Me | 1985 | 3:50 | MP3 | |
| ABBA | The Winner Takes It All | MP3 | |||
| ABC | Shoot That Poison Arrow | 3:25 | MP3 | ||
| Shoot That Poison Arrow | 3:26 | MP3(128kbps) | |||
| ABC | The Look of Love (remix) | 1990 | 4:38 | MP3 | |
| AC-DC | Back in Black | 1980 | MP3 | ||
| AC-DC | T.N.T. | MP3 | |||
| AC-DC | Who Made Who | 1986 | MP3 | ||
| AC-DC | You Shook Me All Night Long | 1980 | MP3 | ||
| Adam Ant | Goody Two Shoes | 1982 / 1983 | MP3 | ||
| Aerosmith | Angel | 1987 | 5:09 | MP3 | |
| Aerosmith | Love in an Elevator | 1989 | MP3 | ||
| Aerosmith | Rag Doll | 1987 | MP3 | ||
| Aerosmith | Sweet Emotion | 1975 | MP3 | ||
| After the Fire | Der Kommisar | 1983 | MP3 | ||
| Air Supply | Every Woman in the World | 1981 | MP3 | ||
| Air Supply | Lost in Love | 1980 | MP3 | ||
| Air Supply | Making Love Out of Nothing At All | 1983 | MP3 | ||
| Air Supply | The One That You Love | 1981 | MP3 | ||
| Alabama | Love in the First Degree | MP3 | |||
| Alan Parsons Project | Eye in the Sky | 1982 | MP3 | ||
| Alan Parsons Project | Games People Play | 4:19 | MP3 | ||
| Alien Ant Farm | Smooth Criminal | MP3 | |||
| Al Jarreau | Boogie Down | 1983 | 4:03 | MP3(256kbps) | |
| Boogie Down (ext. promo mix) | 6:24 | MP3(256kbps) | |||
| Al Jarreau | We're In This Love Together | 1981 | 3:47 | MP3 | |
| Al Stewart | Year of the Cat | 6:42 | MP3 | ||
| America | The Border | 4:00 | MP3 | ||
| America | You Can Do Magic | 1982 | 3:54 | MP3 | |
| Amy Grant | Baby Baby | 1991 | MP3 | ||
| Animotion | Obsession | 1984 / 1985 | 4:04 | MP3 | |
| Obsession (extended) | 5:38 | MP3 | |||
| Obsession (remix) | 7:32 | MP3(160kbps) | |||
| Obsession (remix) | 7:22 | MP3(192kbps) | |||
| Aretha Franklin & George Michael | I Knew You Were Waiting (For Me) | 1987 | MEDLEY | MP3 | |
| Aretha
Franklin [see also Blues Brothers] |
Think (from Blues Bros. soundtrack) | 1980 | D; MEDLEY | MP3 / audio CD | |
| Art of Noise | Beatbox | MP3 | |||
| Ashford & Simpson | Solid as a Rock | 5:08 | MP3(160kbps) | ||
| Solid as a Rock | 6:06 | MP3(192kbps) | |||
| Asia | Heat of the Moment | 1982 | 3:50 | MP3 / audio CD | |
| Atlantic Starr | Always | 1987 | MP3 | ||
| B-52's | Love Shack | 1989 | MP3 | ||
| B-52's | Private Idaho | 1980 | MP3 / audio CD | ||
| B-52's | Roam | 1989 | 4:49 | MP3 | |
| Bad English | When I See You Smile | 1989 | MP3 | ||
| Baltimora | Tarzan Boy | 1985 | 3:52 | MP3 / audio CD | |
| Bananarama | Cruel Summer | 1984 | MP3 | ||
| Cruel Summer (short ver.) | 1984 | MP3 | |||
| Bananarama | Venus | 1986 | MP3 | ||
| Bangles | Eternal Flame | 1989 | MP3 | ||
| Bangles | Hazy Shade of Winter | 1987 | MP3 | ||
| Bangles | Walk Like an Egyptian | 1985 / 1986 / 1987 | MP3 | ||
| Bangles | Walking Down Your Street | 1987 | MP3 | ||
| Beach Boys | Kokomo | 1988 | MP3 | ||
| Beastie Boys | Brass Monkey | 1986 | MP3 | ||
| Beastie Boys | (You Gotta) Fight for Your Right (To Party!) | 1986 / 1987 | MP3 | ||
| Beastie Boys | Sabotage | MP3 | |||
| Bee
Gees [see also Dionne Warwick] |
Heartbreaker | 1983 | 4:25 | MP3 | |
| Belinda Carlisle | Heaven Is a Place on Earth | MP3 | |||
| Belinda Carlisle | Mad About You | 1986 | MP3 | ||
| Benjamin Orr | Stay The Night | 1987 | 4:27 | MP3 | |
| Berlin | Take My Breath Away | 1986 | MP3 | ||
| Berlin | No More Words | 1984 | 3:54 | MP3 | |
| No More Words (12-inch remix) | 5:44 | MP3 | |||
| Bertie Higgens | Key Largo | 1982 | MP3 | ||
| Bette Midler | Did You Ever Know That You're My Hero | MP3 | |||
| Big Country | In a Big Country | 1983 | 4:45 | MP3 | |
| Bill Medley & Jennifer
Warnes [see also Dirty Dancing Soundtrack] |
(I've Had) The Time of My Life | 1987 | MP3 | ||
| Billy Idol | Dancing With Myself | 1982 | MP3 | ||
| Billy Idol | Eyes Without a Face | 1984 | 5:02 | MEDLEY | MP3 |
| Billy Idol | Flesh for Fantasy | 1983 | 4:39 | MP3 | |
| Billy Idol | Mony, Mony | 1987 | 5:00 | MP3 | |
| Billy Idol | Rebel Yell | 1983 / 1984 | 4:48 | MP3 | |
| Billy Idol | Rock the Cradle of Love | 4:41 | MP3 | ||
| Billy Idol | White Wedding | 1982 | MP3 | ||
| Billy Joel | For the Longest Time | 1983 | MP3 | ||
| Billy Joel | It's Still Rock & Roll to Me | 1980 | MP3(160kbps) | ||
| It's Still Rock & Roll to Me (concert) | 1980 | MP3 | |||
| Billy Joel | This
is My Life ("Bosom Buddies" theme) |
||||
| Billy Joel | Uptown Girl | 1983 | MP3 | ||
| Billy Joel | We Didn't Start the Fire | 1989 | MP3 | ||
| Billy Joel | You May Be Right | 1980 | MP3 | ||
| Billy Ocean | Caribbean
Queen (No More Love on the Run) |
1984 | MP3 / audio CD | ||
| Billy Ocean | Get Out of My Dreams, Get Into My Car | 1988 | MP3 / audio CD | ||
| Billy Ocean | Loverboy | 1985 | MP3 / audio CD | ||
| Billy Ocean | When the Going Gets Tough, The Tough Get Going | 1986 | 4:10 | MP3 / audio CD | |
| Billy Squier | Everybody Wants You | 1982 | MP3 | ||
| Billy Squier | The Stroke | 1981 | (D); MEDLEY | MP3(256kbps) | |
| Billy Vera and the Beaters | At This Moment | 1987 | MP3(256kbps) | ||
| Blondie | Call Me | 1980 | MP3 / audio CD | ||
| Blondie | Heart of Glass | 1979 | MP3 / audio CD | ||
| Blondie | Rapture | 1981 | MP3 / audio CD | ||
| Blue Oyster Cult | Burnin' For You | 1981 | MP3 / audio CD | ||
| Blue Oyster Cult | (Don't Fear) the Reaper | 1976 | MP3 / audio CD | ||
| Blues
Brothers [see also Aretha Franklin] |
Think | 1980 | MP3 / audio CD | ||
| Bob Seger | Against the Wind | 1980 | MP3 / audio CD | ||
| Bob Seger & The Silver Bullet Band | Like a Rock | 1985 | 5:55 | MP3 / audio CD | |
| Bob Seger | Old Time Rock and Roll | 1978 | MP3 / audio CD | ||
| Bob Seger & The Silver Bullet Band | Shame on the Moon | 1983 | 4:53 | MP3 | |
| Bob Seger & The Silver Bullet Band | You'll Accomp'ny Me | 1979 | 4:00 | MP3 / audio CD | |
| Bobby Brown | Don't Be Cruel | 4:10 | MP3(192kbps) | ||
| Don't Be Cruel - Remix | 6:24 | MP3(256kbps) | |||
| Don't Be Cruel - Remix (#2) | 6:48 | MP3(variable) | |||
| Bobby Brown | My Prerogative | 1988 / 1989 | MP3 | ||
| Bobby McFerrin | Don't Worry, Be Happy | 1988 | MP3 | ||
| Bon Jovi | Born to Be My Baby | ||||
| Bon Jovi | Lay Your Hands on Me | MP3 | |||
| Bon Jovi | Livin' On a Prayer | 1987 | MP3 | ||
| Bon Jovi | Never Say Goodbye | MP3 | |||
| Bon Jovi | Runaway | 1984 | MP3 | ||
| Bon Jovi | Wanted Dead Or Alive | 1987 | MP3 | ||
| Bon Jovi | You Give Love a Bad Name (Shot Through The Heart) | 1986 | MP3 | ||
| Bonnie Tyler | Total Eclipse of the Heart | 1983 | MP3 | ||
| Boston | ? | ||||
| Boy Meets Girl | Waiting For a Star to Fall | MP3 | |||
| Boys Don't Cry | I Wanna Be A Cowboy | 1986 | MP3 | ||
| Boz Scaggs | Look What You've Done to Me | 1980 | 5:19 | MEDLEY | MP3 / audio CD |
| Breakfast Club | Right On Track (extended) | 1987 | 7:13 | MP3(256kbps) | |
| Right On Track | 1987 | 4:14 | MEDLEY | MP3 | |
| Right On Track (alt version) | 1987 | 4:33 | MP3(256kbps) | ||
| Right On Track - 12" vinyl | 1987 | 3:39 (incomplete) |
MP3(256kbps) | ||
| "Breakin" Soundtrack | Ain't Nobody | 1984 | MP3 | ||
| "Breakin" Soundtrack | Beat Box | 1984 | MP3 | ||
| "Breakin" Soundtrack | Freakshow on the Dance Floor | 1984 | MP3 | ||
| "Breakin" Soundtrack | Showdown by Ollie and Jerry | 1984 | MP3 | ||
| Bruce Hornsby and the Range | Mandolin Rain | 1987 | MP3 | ||
| Bruce Springsteen | Born in the USA | 1985 | MP3 / audio CD | ||
| Bruce Springsteen | Cover Me | 1984 | MP3 / audio CD | ||
| Bruce Springsteen | Glory Days | 1985 | MP3 / audio CD | ||
| Bruce Springsteen | Hungry Heart | 1980 | MP3 | ||
| Bruce Springsteen | My Hometown | 1984 | MP3 / audio CD | ||
| Bruce Springsteen | Pink Cadillac | MP3 | |||
| Bryan Adams | Cuts Like a Knife | 1983 | MP3 / audio CD | ||
| Bryan Adams | Do I Have to Say the Words? | 1991 | 6:11 | MP3 / audio CD | |
| Bryan Adams | (Everything I Do) I Do It for You | 1991 | 6:34 | MP3 / audio CD | |
| Bryan Adams | Heaven | 1985 | MP3 / audio CD | ||
| Bryan Adams | Run to You | 1984 / 1985 | 3:53 | MP3 / audio CD | |
| Bryan Adams | Straight From the Heart | 1983 | MP3 / audio CD | ||
| Bryan Adams | Thought I'd Died and Gone to Heaven | 1991 | 5:48 | MP3 / audio CD | |
| Bryan Ferry | Kiss and Tell | 1987 | 3:58 | MP3 | |
| Kiss and Tell (extended remix) | 7:07 | MP3(256kbps) | |||
| Buckner & Garcia | Pac-Man Fever | 1982 | 3:59 | MP3(256kbps) | |
| Pac-Man Fever | 1982 | 3:50 | MP3(192kbps) | ||
| Buggles | Video Killed the Radio Star | 1980 | MP3 | ||
| Buster Poindexter | Hot Hot Hot | 1987 | D | MP3 | |
| C&C Music Factory | Gonna Make You Sweat (Everybody Dance Now) | 1990 | MP3 | ||
| The Call | The Walls Came Down | 1983 | 3:46 | MP3 / audio CD | |
| Cameo | Word Up | 1986 | MP3 | ||
| Carly Simon | Coming Around Again | 1987 | 3:42 | MP3 | |
| Coming Around Again (live) | 3:54 | MP3 | |||
| Carly Simon | Nobody Does It Better | 1977 (?) | 3:30 | MP3 | |
| Nobody Does It Better (live) | 3:43 | MP3 | |||
| (The) Carpenters | Touch Me When We're Dancing | MP3 | |||
| The Cars | Drive | 1984 / 1985 | MP3 / audio CD | ||
| The Cars | Good Times Roll | 1978 | MP3 / audio CD | ||
| The Cars | Hello Again | 3:49 | MP3 | ||
| Hello Again (Remix) | 5:58 | MP3(160kbps) | |||
| The Cars | It's All I Can Do | 1979 | MP3 / audio CD | ||
| The Cars | Just What I Needed | 1985 | MP3 / audio CD | ||
| The Cars | Let's Go | 1979 | MP3 / audio CD | ||
| The Cars | Magic | 1984 | MP3 / audio CD | ||
| The Cars | My Best Friend's Girl | 1978 | MP3 / audio CD | ||
| The Cars | Shake It Up | 1981 / 1982 | MP3 / audio CD | ||
| The Cars | Since You're Gone | 1981 | MP3 / audio CD | ||
| The Cars | Strap Me In | 4:26 | MP3 | ||
| The Cars | Tonight She Comes | 1985 / 1986 | MP3 / audio CD | ||
| The Cars | You Might Think | 1984 / 1985 | MP3 / audio CD | ||
| Chaka Khan | I Feel for You | 1984 | MP3 | ||
| Cheap Trick | The Flame | 1988 | MP3 | ||
| Cheap Trick | I Want You to Want Me (live) | 3:40 | MP3 | ||
| Cher | If I Could Turn Back Time | 1988 / 1989 | MP3 | ||
| Cher | I Paralyze | 1982 | 3:48 | MP3(192kbps) | |
| Chicago | Hard Habit to Break | 1984 | MP3 / audio CD | ||
| Chicago | Hard to Say I'm Sorry | 1982 | MP3 | ||
| Chicago | Will You Still Love Me | 1987 | 5:40 | MP3 | |
| Chicago | You're the Inspiration | 1985 | MP3 / audio CD | ||
| Chilliwack | My Girl | MP3 | |||
| Chris De Burgh | Lady in Red | 1987 | SLOW; MEDLEY | MP3 | |
| Christopher Cross | All Right | 1983 | 4:15 | MP3 | |
| Christopher Cross | Arthur's Theme (The Best That You Can Do) | 1981 | MP3 | ||
| Christopher Cross | Never Be The Same | 1980 | 4:46 | MP3 / audio CD | |
| Christopher Cross | Ride Like the Wind | 1980 | 4:35 | MP3 / audio CD | |
| Christopher Cross | Sailing | 1980 | 4:18 | MP3 / audio CD | |
| Cinderella | Nobody's Fool | 1986 | MP3 | ||
| The Clash | Rock the Casbah | 1983 | 3:42 | MP3 | |
| Rock the Casbah (extended) | 1983 | 6:43 | MP3(192kbps) | ||
| Rock the Casbah (discoteque version) | 6:47 | MP3(128kbps) | |||
| The Clash | Should I Stay or Should I Go | 1982 | MP3 | ||
| Club Nouveau | Lean on Me | 1987 | MP3 | ||
| Corey Hart | Can't Help Falling In Love | 1987 | |||
| Corey Hart | Never Surrender | 1985 | 4:56 | MP3 / audio CD | |
| Corey Hart | Sunglasses at Night | 1984 | MP3 / audio CD | ||
| Culture Club | Do You Really Want to Hurt Me | 1983 | MEDLEY | MP3 | |
| Culture Club | I'll Tumble 4 Ya | 1983 | 2:38 | MP3 | |
| I'll Tumble 4 Ya (US 12" Remix) | 4:38 | MP3 | |||
| Culture Club | Karma Chameleon | 1984 | MP3 | ||
| Culture Club | Move Away | 1986 | 4:07 | MP3 | |
| Move Away (extended ver.) | 7:28 | MP3 | |||
| Culture Club | Time (Clock of The Heart) | 1983 | MP3 | ||
| The Cutting Crew | (Between A) Rock And A Hard Place | 1989 | 4:17 | MP3(192kbps) | |
| The Cutting Crew | I Just Died in Your Arms Tonight | 1987 | MP3 | ||
| The Cutting Crew | I've Been In Love Before | 5:08 | MP3 | ||
| Cyndi Lauper | Change of Heart | 1986 | 4:24 | MEDLEY | MP3 / audio CD |
| Cyndi Lauper | Girls Just Wanna Have Fun | 1983 / 1984 | MP3 / audio CD | ||
| Cyndi Lauper | She Bop | 1984 | 3:52 | MP3(256kbps) | |
| 1984 | 3:43 | MP3 / audio CD | |||
| Cyndi Lauper | Time After Time | 1984 | MP3 / audio CD | ||
| Cyndi Lauper | True Colors | 1986 | MP3 / audio CD | ||
| Damn Yankees | High Enough | 1991 | |||
| Damn Yankees | Runaway | 1990 | |||
| Dan Fogelberg | Longer | 1980 | 3:13 | MP3 | |
| Dan Fogelberg | Missing You | MP3 | |||
| Dan Fogelberg | Leader of the Band | 1981 | MP3 | ||
| Dan Hartman | I Can Dream About You | 1984 | MP3 | ||
| Dan Hartman | Vertigo/Relight My Fire | 1979 / 1980 | 9:17 | MP3 / audio CD | |
| Dan Hill | Sometimes When We Touch | 4:01 | MP3 | ||
| Dan Hill with Vonda Shepard | Can't We Try | 1987 | MEDLEY | MP3 | |
| Daryl
Hall & John Oates [see "Hall and Oates"] |
|||||
| David Bowie | China Girl | 1983 | MP3 | ||
| David Bowie | Let's Dance | 1983 | (D); MEDLEY | MP3 | |
| David Lee Roth | California Girls | 1985 | 2:47 | MP3 | |
| David Lee Roth | I Ain't Got Nobody (Just a Gigalow) | MP3(256kbps) | |||
| Dead or Alive | You Spin Me 'Round (Like a Record) | 1985 | 3:17 | MP3 / audio CD | |
| You Spin Me 'Round (Like a Record), remix | 4:28 | MP3 | |||
| DeBarge / El DeBarge | Rhythm of The Night | 1985 | 3:55 | MP3(256kbps) | |
| 1985 | 3:47 | MP3 | |||
| DeBarge / El DeBarge | Who's Holding Donna Now | 1985 | MP3(192kbps) | ||
| DeBarge / El DeBarge | Who's Johnny (Short Circuit Theme) | 1986 | 4:11 | MP3 | |
| 4:09 | MP3(192kbps) | ||||
| Debbie Gibson | Lost In Your Eyes | 1989 | MP3 | ||
| Debbie Gibson | Only In My Dreams | 1987 | 3:52 | MP3 | |
| Only In My Dreams (Primecuts Mix) | 7:24 | MP3(256kbps) | |||
| Debbie Gibson | Shake Your Love | 1987 | MP3 | ||
| Deee-Lite | Groove Is in the Heart | 1990 | MP3 | ||
| Def Leppard | Animal | 4:03 | MP3 | ||
| Def Leppard | Armageddon | 1989 | |||
| Def Leppard | Have You Ever Needed Someone So Bad | 1992 | 5:24 | MP3 | |
| Def Leppard | Hysteria | 1987 | MP3 | ||
| Def Leppard | Is Anybody Out There | 4:34 | MP3(128kbps) | ||
| Def Leppard | Love Bites | 1988 | 5:47 | MP3 | |
| Def Leppard | Photograph | 1983 | 4:08 | MP3 | |
| Def Leppard | Pour Some Sugar on Me | 1987 / 1988 | 4:26 | MP3 | |
| Def Leppard | Rock of Ages | 4:11 | MP3 | ||
| Delbert McClinton | Giving It Up For Your Love | 1981 | 3:48 | MEDLEY | MP3 / audio CD |
| Deniece Williams | I've Got The Next Dance | 1979 | 6:01 | MP3 / audio CD | |
| Deniece Williams | Let's Hear It for the Boy | 1984 | MP3 | ||
| Depeche Mode | Enjoy the Silence | 1990 | 6:12 | MP3 | |
| Depeche Mode | Just Can't Get Enough | 1981 | 3:35 | MP3 / audio CD | |
| Just Can't Get Enough (Remix) | 4:38 | MP3 | |||
| Just Can't Get Enough | 1981 | 6:46 | MP3 | ||
| Just Can't Get Enough (Live, Concert) | 7:16 | MP3(192kbps) | |||
| Just Can't Get Enough (Long Ver.) | 10:34 | MP3(192kbps) | |||
| Depeche Mode | People Are People (Razormaid Mix) | MP3**(128kbps) | |||
| People Are People | MP3 | ||||
| Depeche Mode | Personal Jesus | 1990 | MP3 | ||
| Depeche Mode | Policy of Truth | 1990 | 5:14 | MP3 | |
| Policy of Truth (extended) | 6:27 | MP3(192kbps) | |||
| Policy of Truth (Beat Box mix) | 7:14 | MP3(192kbps) | |||
| Policy of Truth (Art of Noise Mix) | 8:12 | MP3(160kbps) | |||
| Devo | Whip It | 1980 | MP3 | ||
| Devo | Working in the Coal Mine | MP3 | |||
| Dexy's Midnight Runners | Come On Eileen | 1983 | 4:16 | D | MP3 |
| Diana Ross | I'm Coming Out (extended) | 1980 | 5:24 | MP3 | |
| I'm Coming Out | 1980 | 3:51 | MP3 | ||
| Diana Ross | Mirror Mirror | 1982 | 4:04 | MEDLEY | MP3(192kbps) |
| 1982 | 6:08 | MP3 | |||
| Diana Ross & The Supremes | Upside Down | 1980 | D; MEDLEY | MP3 | |
| Digital Underground | The Humpty Dance | 1990 | MP3 | ||
| Dionne Warwick (& Bee Gees) | Heartbreaker | 1983 | 4:17 | MP3 | |
| Dionne Warwick, Stevie Wonder, Gladys Knight, & Elton John | That's What Friends Are For | 1986 | MP3 | ||
| Dire Straits | Money for Nothing | 1985 / 1986 | MP3 | ||
| Dire Straits | Walk of Life | 1985 / 1986 | 4:12 | MP3 | |
| Dirty
Dancing Soundtrack [see also Bill Medley & Jennifer Warnes] |
(I've Had) The Time of My Life | 1987 | MP3 | ||
| Dr. Hook | Sexy Eyes | 1980 | MP3 | ||
| Dolly Parton | 9 to 5 | 1981 | 2:47 | MP3 | |
| Don Henley | All She Wants to Do Is Dance | 1985 | MP3 | ||
| Don Henley | The Boys of Summer | 1985 | MEDLEY | MP3 | |
| Don Henley | Dirty Laundry | 1982 / 1983 | MP3 | ||
| Donna Summer | On the Radio | 1980 | 4:01 | MP3 / audio CD | |
| On the Radio (Long Version) | 5:52 | MP3 / audio CD | |||
| Donna Summer | She Works Hard for the Money | 1983 | 5:19 | MP3 | |
| Dream Academy | Life in a Northern Town | 1985 / 1986 | 4:19 | MP3 | |
| Duran Duran | Come Undone | 1993 | 4:38 | MP3 | |
| Duran Duran | Girls on Film (Salt Tank Mix) | 6:15 | MP3 | ||
| Duran Duran | Hungry Like The Wolf | 1982 / 1983 | 3:27 | D | MP3 / audio CD |
| Hungry Like The Wolf (Orig. LP ver.) | 1982 | 5:22 | D | MP3(256kbps) | |
| Hungry Like The Wolf (Razormaid Mix) | 6:04 | D | MP3(256kbps) | ||
| Duran Duran | Is There Something I Should Know | 1981 | MP3* | ||
| Duran Duran | Notorious | 1986 / 1987 | MP3 / audio CD | ||
| Duran Duran | Ordinary World | 1993 | 5:40 | MP3 | |
| Duran Duran | The Reflex | 1983 / 1984 | 4:26 | MP3 / audio CD | |
| 1983 / 1984 | 5:28 | MP3 | |||
| Duran Duran | Rio (12" Dance ver.) | 6:43 | MP3*(160kbps) | ||
| Duran Duran | Union of the Snake | 1983 | MP3 | ||
| Duran Duran | The Wild Boys | 1984 | MP3 / audio CD | ||
| Eagles | I Can't Tell You Why | 1979 / 1980 | 4:55 | MP3 | |
| I Can't Tell You Why (Concert ver.) | 5:11 | MP3 | |||
| Eddie Grant | Electric Avenue - 12-inch 2001 remix (bootleg mix) | 2001 | 8:46 | MP3(192kbps) | |
| Electric Avenue - long version | 5:47 | MP3(192kbps) | |||
| Electric Avenue | 1983 | 3:50 | MP3 | ||
| Eddie Grant | Romancing the Stone | 1984 | 9:10 | MP3**(160kbps) | |
| Romancing the Stone | 1984 | 4:50 | MP3(256kbps) | ||
| Eddie Money | I Wanna Go Back | 1986 / 1987 | 3:56 | MP3 | |
| Eddie Money | Shakin' | 1983 | D | MP3 | |
| Eddie
Money with Ronnie Spector |
Take Me Home Tonight / Be My Baby | 1986 | MP3 | ||
| Eddie Money | Think I'm In Love | 1982 / 1983 | D | MP3 | |
| Eddie Murphy | Party All the Time | 1986 | MP3 | ||
| Edie Brickell & New Bohemians | What I Am | 1989 | 4:57 | MP3 | |
| E.L.O. (Electric Light Orchestra) |
Rock 'N Roll Is King | 1983 | 3:37 | MP3 | |
| El
DeBarge [See listings for DeBarge] |
|||||
| Elton John | Blue Eyes | 1982 | 3:26 | MP3 / audio CD | |
| Elton John | Candle In The Wind '97 | 1997 | MP3 | ||
| Candle In The Wind | 3:46 | MP3 | |||
| Elton John | Don't Go Breaking My Heart | 4:31 | MP3 / audio CD | ||
| Elton John | I Guess That's Why They Call It the Blues | 1983 | 4:42 | MP3 / audio CD | |
| Elton John | I'm Still Standing | 1983 | 3:03 | MP3 / audio CD | |
| Elton John | Nikita | 1986 | 5:42 | MP3 / audio CD | |
| Elton John | Sad Songs Say So Much | 1984 | 4:08 | MP3 / audio CD | |
| EMF | Unbelievable | 1991 | MP3 | ||
| Erasure | Oh L'amour | 1986 | 3:07 | MP3 / audio CD | |
| Oh L'amour (Funky Sisters Remix) | 1986 | 7:06 | MP3(192kbps) | ||
| Oh L'amour (Matt Darey Remix) | 8:51 | MP3(160kbps) | |||
| Erasure | Victim of Love | 1987 | 3:38 | MP3 / audio CD | |
| Victim of Love (Remix) | 7:05 | MP3(192kbps) | |||
| Victim of Love (Megamix) | 1992 | 13:26 | MP3 | ||
| Erasure | Who Needs Love (Like That) | 1986 | 3:06 | MP3 / audio CD | |
| Who Needs Love Like That (Demo) | 4:13 | MP3(variable) | |||
| Who Needs Love Like That (The Love That Mix ver.) | 1986 | 6:08 | MP3(192kbps) | ||
| Who Needs Love Like That (Phil Kelsey remix) | 8:26 | MP3(160kbps) | |||
| Eric Carmen | Hungry Eyes | 1987 | MP3 | ||
| Eric Carmen | Make Me Lose Control | 1988 | 4:47 | D | MP3 / audio CD |
| Eric Clapton | Forever Man | 1985 | 3:11 | MP3 | |
| The
Escape
Club [See also Will Smith & Dru Hill] [See also Kool Mo Dee] |
Wild Wild West | 1988 | MP3 | ||
| Europe | Carrie | 1987 | SLOW; MEDLEY | MP3 | |
| Europe | The Final Countdown | 1987 | MP3 | ||
| Eurythmics | Here Comes the Rain | 1984 | MP3 | ||
| Eurythmics | Missionary Man | 1986(?) | 3:47 | MP3 | |
| Missionary Man | 1986(?) | 4:29 | MP3(256kbps) | ||
| Eurythmics | Sweet Dreams (Are Made Of This) | 1983 | MP3 | ||
| Expose | Point of No Return | 1985 | 3:29 | MP3(256kbps) | |
| Point of No Return (1985 orig. mix) | 1985 | 6:05 | (D); MEDLEY | MP3 | |
| Point of No Return (1985 original mix from 12" vinyl single) | 1985 | 6:08 | (D); MEDLEY | MP3(160kbps) | |
| Point of No Return (Mixx It) | 1985 | 7:56 | MP3(256kbps) | ||
| Expose | Seasons Change | MP3(256kbps) | |||
| Extreme | More Than Words | 1991 | MP3 | ||
| Fabulous Thunderbirds | Tuff Enuff | 1986 | - | MP3 | |
| Falco | Rock Me Amadeus | 1986 | MEDLEY | MP3 | |
| Fat Boys & Beach Boys | Wipeout | - | MP3 | ||
| Fine Young Cannibals | She Drives Me Crazy | 1989 | MP3 | ||
| Firm | Radioactive | 1985 | MP3 | ||
| The Fixx | One Thing Leads to Another | 1983 | MP3 | ||
| The Fixx | Red Skies at Night | 1982 | 4:36 | MP3 | |
| The Fixx | Saved by Zero | 1983 | 3:43 | MP3
/ audio CD |
|
| Flashdance [See also Michael Sembello] |
(She's a) Maniac | 1983 | 4:19 | D | MP3
/ audio CD |
| Fleetwood Mac | Hold Me | 1982 | MP3(256kbps) | ||
| Fleetwood Mac | Sara | 1980 | 4:39 | MP3 | |
| Sara (extended) | 1980 | 6:22 | MP3 | ||
| Fleetwood Mac | Save Me | 1990 | 4:16 | MP3 | |
| Fleetwood Mac | Say You Love Me | MP3 | |||
| A Flock of Seagulls | I Ran | 1982 | MP3 | ||
| A Flock of Seagulls | Space Age Love Song | 1982 | 3:47 | MP3 / audio CD | |
| Flying Lizards | Money (That's What I Want) | 1979 | MP3 / audio CD | ||
| Footloose (soundtrack; See also Kenny Loggins) | I'm Free (Heaven Helps the Man) | 1984 | MEDLEY | MP3 / audio CD | |
| Foreigner | Hot Blooded | 1982 | MP3 / analog tape | ||
| Foreigner | I Want to Know What Love Is | 1985 | SLOW; MEDLEY | MP3 | |
| Foreigner | Jukebox Hero | 1982 | 4:22 | MP3 / audio CD | |
| Foreigner | Say You Will | MP3 | |||
| Foreigner | Urgent | 1981 / 1982 | MP3 / analog tape | ||
| Foreigner | Waiting for a Girl Like You | 1981 / 1982 | MP3 / analog tape | ||
| Frank Zappa | Valley Girl | 1982 | MP3 | ||
| Frankie Goes to Hollywood | Relax | 1984 / 1985 | MP3 | ||
| Frida | I Know There's Something Going On | 1982 | MP3(256kbps) | ||
| Gang of Four | I Love a Man in Uniform | 3:35 | MP3(160kbps) | ||
| I Love a Man in Uniform (long ver.) | 4:23 | MP3(192kbps) | |||
| The Gap Band | You Dropped a Bomb on Me | 1982 | MP3 | ||
| Gary Numan | Cars | 1979 / 1980 | MP3 | ||
| General Public | Tenderness | 1984 | 3:37 | MP3 | |
| Genesis | Invisible Touch | 1986 | 3:30 | D; MEDLEY | MP3 |
| Genesis | Land of Confusion | 1987 | 4:46 | MP3 | |
| Genesis | Tonight, Tonight, Tonight | MP3 | |||
